Rates & Availability
Festive Season Promo - 15% OffFestive Season Promo - 15% Off Terms and conditions:
Complimentary inclusions:
|
Discover Paradise - 25% OffDiscover Paradise Enjoy a 25% discount on selected Indonesian villas. Terms and Conditions:
|
Discounts
|
| Period | * USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
|---|---|---|---|---|
| 26 Oct to 12 Dec | 624 | 562 | 2 | |
| 13 Dec to 25 Dec | 924 | 878 | 4 | |
| 26 Dec to 05 Jan 2026 | 1,121 | 1,065 | 5 | |
| * All inclusive rates | ||||
| Period | * USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
|---|---|---|---|---|
| 06 Jan to 07 Feb | 624 | 562 | 2 | |
| 08 Feb to 19 Feb | 624 | 562 | 2 | |
| 20 Feb to 14 Mar | 624 | 562 | 2 | |
| 15 Mar to 05 Apr | 924 | 878 | 4 | |
| 06 Apr to 22 Apr | 624 | 562 | 2 | |
| 23 Apr to 03 Jul | 624 | 562 | 2 | |
| 04 Jul to 28 Aug | 924 | 878 | 4 | |
| 29 Aug to 25 Oct | 624 | 562 | 2 | |
| 26 Oct to 12 Dec | 624 | 562 | 2 | |
| 13 Dec to 25 Dec | 924 | 878 | 4 | |
| 26 Dec to 05 Jan 2027 | 1,121 | 1,065 | 5 | |
| * All inclusive rates | ||||
Read our terms & conditions
Festive Season Promo - 15% OffFestive Season Promo - 15% Off Terms and conditions:
Complimentary inclusions:
|
Discover Paradise - 25% OffDiscover Paradise Enjoy a 25% discount on selected Indonesian villas. Terms and Conditions:
|
Discounts
|
| Period | * USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
|---|---|---|---|---|
| 26 Oct to 12 Dec | 278 | 250 | 2 | |
| 13 Dec to 25 Dec | 382 | 363 | 4 | |
| 26 Dec to 05 Jan 2026 | 462 | 439 | 5 | |
| * All inclusive rates | ||||
| Period | * USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
|---|---|---|---|---|
| 06 Jan to 07 Feb | 278 | 250 | 2 | |
| 08 Feb to 19 Feb | 278 | 250 | 2 | |
| 20 Feb to 14 Mar | 278 | 250 | 2 | |
| 15 Mar to 05 Apr | 382 | 363 | 4 | |
| 06 Apr to 22 Apr | 278 | 250 | 2 | |
| 23 Apr to 03 Jul | 278 | 250 | 2 | |
| 04 Jul to 28 Aug | 382 | 363 | 4 | |
| 29 Aug to 25 Oct | 278 | 250 | 2 | |
| 26 Oct to 12 Dec | 278 | 250 | 2 | |
| 13 Dec to 25 Dec | 382 | 363 | 4 | |
| 26 Dec to 05 Jan 2027 | 462 | 439 | 5 | |
| * All inclusive rates | ||||
Read our terms & conditions
Festive Season Promo - 15% OffFestive Season Promo - 15% Off Terms and conditions:
Complimentary inclusions:
|
Discover Paradise - 25% OffDiscover Paradise Enjoy a 25% discount on selected Indonesian villas. Terms and Conditions:
|
Discounts
|
| Period | * USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
|---|---|---|---|---|
| 26 Oct to 12 Dec | 924 | 832 | 2 | |
| 13 Dec to 25 Dec | 1,294 | 1,229 | 4 | |
| 26 Dec to 05 Jan 2026 | 1,560 | 1,482 | 5 | |
| * All inclusive rates | ||||
| Period | * USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
|---|---|---|---|---|
| 06 Jan to 07 Feb | 924 | 832 | 2 | |
| 08 Feb to 19 Feb | 924 | 832 | 2 | |
| 20 Feb to 14 Mar | 924 | 832 | 2 | |
| 15 Mar to 05 Apr | 1,294 | 1,229 | 4 | |
| 06 Apr to 22 Apr | 924 | 832 | 2 | |
| 23 Apr to 03 Jul | 924 | 832 | 2 | |
| 04 Jul to 28 Aug | 1,294 | 1,229 | 4 | |
| 29 Aug to 25 Oct | 924 | 832 | 2 | |
| 26 Oct to 12 Dec | 924 | 832 | 2 | |
| 13 Dec to 25 Dec | 1,294 | 1,229 | 4 | |
| 26 Dec to 05 Jan 2027 | 1,560 | 1,482 | 5 | |
| * All inclusive rates | ||||
Read our terms & conditions
Festive Season Promo - 15% OffFestive Season Promo - 15% Off Terms and conditions:
Complimentary inclusions:
|
Discover Paradise - 25% OffDiscover Paradise Enjoy a 25% discount on selected Indonesian villas. Terms and Conditions:
|
Discounts
|
| Period | * USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
|---|---|---|---|---|
| 26 Oct to 12 Dec | 821 | 739 | 2 | |
| 13 Dec to 25 Dec | 1,179 | 1,120 | 4 | |
| 26 Dec to 05 Jan 2026 | 1,421 | 1,351 | 5 | |
| * All inclusive rates | ||||
| Period | * USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
|---|---|---|---|---|
| 06 Jan to 07 Feb | 821 | 739 | 2 | |
| 08 Feb to 19 Feb | 821 | 739 | 2 | |
| 20 Feb to 14 Mar | 821 | 739 | 2 | |
| 15 Mar to 05 Apr | 1,179 | 1,120 | 4 | |
| 06 Apr to 22 Apr | 821 | 739 | 2 | |
| 23 Apr to 03 Jul | 821 | 739 | 2 | |
| 04 Jul to 28 Aug | 1,179 | 1,120 | 4 | |
| 29 Aug to 25 Oct | 821 | 739 | 2 | |
| 26 Oct to 12 Dec | 821 | 739 | 2 | |
| 13 Dec to 25 Dec | 1,179 | 1,120 | 4 | |
| 26 Dec to 05 Jan 2027 | 1,421 | 1,351 | 5 | |
| * All inclusive rates | ||||
Read our terms & conditions
Festive Season Promo - 15% OffFestive Season Promo - 15% Off Terms and conditions:
Complimentary inclusions:
|
Discover Paradise - 25% OffDiscover Paradise Enjoy a 25% discount on selected Indonesian villas. Terms and Conditions:
|
| Period | * USD / night | * USD/NIGHT (+ NIGHTS) | Min nights | Inclusions |
|---|---|---|---|---|
| 26 Oct to 12 Dec | 2,381 | 2,381 | 2 | |
| 13 Dec to 25 Dec | 3,400 | 3,400 | 4 | |
| 26 Dec to 05 Jan 2026 | 4,107 | 4,107 | 5 | |
| * All inclusive rates | ||||
| Period | * USD / night | * USD/NIGHT (+ NIGHTS) | Min nights | Inclusions |
|---|---|---|---|---|
| 06 Jan to 07 Feb | 2,381 | 2,381 | 2 | |
| 08 Feb to 19 Feb | 2,381 | 2,381 | 2 | |
| 20 Feb to 14 Mar | 2,381 | 2,381 | 2 | |
| 15 Mar to 05 Apr | 3,400 | 3,400 | 4 | |
| 06 Apr to 22 Apr | 2,381 | 2,381 | 2 | |
| 23 Apr to 03 Jul | 2,381 | 2,381 | 2 | |
| 04 Jul to 28 Aug | 3,400 | 3,400 | 4 | |
| 29 Aug to 25 Oct | 2,381 | 2,381 | 2 | |
| 26 Oct to 12 Dec | 2,381 | 2,381 | 2 | |
| 13 Dec to 25 Dec | 3,400 | 3,400 | 4 | |
| 26 Dec to 05 Jan 2027 | 4,107 | 4,107 | 5 | |
| * All inclusive rates | ||||
| Period | * USD / night | * USD/NIGHT (+ NIGHTS) | Min nights | Inclusions |
|---|---|---|---|---|
| 26 Oct to 12 Dec | 2,131 | 2,131 | 2 | |
| 13 Dec to 25 Dec | 3,057 | 3,057 | 4 | |
| 26 Dec to 05 Jan 2026 | 3,691 | 3,691 | 5 | |
| * All inclusive rates | ||||
| Period | * USD / night | * USD/NIGHT (+ NIGHTS) | Min nights | Inclusions |
|---|---|---|---|---|
| 06 Jan to 07 Feb | 2,131 | 2,131 | 2 | |
| 08 Feb to 19 Feb | 2,131 | 2,131 | 2 | |
| 20 Feb to 14 Mar | 2,131 | 2,131 | 2 | |
| 15 Mar to 05 Apr | 3,057 | 3,057 | 4 | |
| 06 Apr to 22 Apr | 2,131 | 2,131 | 2 | |
| 23 Apr to 03 Jul | 2,131 | 2,131 | 2 | |
| 04 Jul to 28 Aug | 3,057 | 3,057 | 4 | |
| 29 Aug to 25 Oct | 2,131 | 2,131 | 2 | |
| 26 Oct to 12 Dec | 2,131 | 2,131 | 2 | |
| 13 Dec to 25 Dec | 3,057 | 3,057 | 4 | |
| 26 Dec to 05 Jan 2027 | 3,691 | 3,691 | 5 | |
| * All inclusive rates | ||||
| Period | * USD / night | * USD/NIGHT (+ NIGHTS) | Min nights | Inclusions |
|---|---|---|---|---|
| 26 Oct to 12 Dec | 1,820 | 1,820 | 2 | |
| 13 Dec to 25 Dec | 2,568 | 2,568 | 4 | |
| 26 Dec to 05 Jan 2026 | 3,098 | 3,098 | 5 | |
| * All inclusive rates | ||||
| Period | * USD / night | * USD/NIGHT (+ NIGHTS) | Min nights | Inclusions |
|---|---|---|---|---|
| 06 Jan to 07 Feb | 1,820 | 1,820 | 2 | |
| 08 Feb to 19 Feb | 1,820 | 1,820 | 2 | |
| 20 Feb to 14 Mar | 1,820 | 1,820 | 2 | |
| 15 Mar to 05 Apr | 2,568 | 2,568 | 4 | |
| 06 Apr to 22 Apr | 1,820 | 1,820 | 2 | |
| 23 Apr to 03 Jul | 1,820 | 1,820 | 2 | |
| 04 Jul to 28 Aug | 2,568 | 2,568 | 4 | |
| 29 Aug to 25 Oct | 1,820 | 1,820 | 2 | |
| 26 Oct to 12 Dec | 1,820 | 1,820 | 2 | |
| 13 Dec to 25 Dec | 2,568 | 2,568 | 4 | |
| 26 Dec to 05 Jan 2027 | 3,098 | 3,098 | 5 | |
| * All inclusive rates | ||||
| Period | * USD / night | * USD/NIGHT (+ NIGHTS) | Min nights | Inclusions |
|---|---|---|---|---|
| 26 Oct to 12 Dec | 1,570 | 1,570 | 2 | |
| 13 Dec to 25 Dec | 2,225 | 2,225 | 4 | |
| 26 Dec to 05 Jan 2026 | 2,682 | 2,682 | 5 | |
| * All inclusive rates | ||||
| Period | * USD / night | * USD/NIGHT (+ NIGHTS) | Min nights | Inclusions |
|---|---|---|---|---|
| 06 Jan to 07 Feb | 1,570 | 1,570 | 2 | |
| 08 Feb to 19 Feb | 1,570 | 1,570 | 2 | |
| 20 Feb to 14 Mar | 1,570 | 1,570 | 2 | |
| 15 Mar to 05 Apr | 2,225 | 2,225 | 4 | |
| 06 Apr to 22 Apr | 1,570 | 1,570 | 2 | |
| 23 Apr to 03 Jul | 1,570 | 1,570 | 2 | |
| 04 Jul to 28 Aug | 2,225 | 2,225 | 4 | |
| 29 Aug to 25 Oct | 1,570 | 1,570 | 2 | |
| 26 Oct to 12 Dec | 1,570 | 1,570 | 2 | |
| 13 Dec to 25 Dec | 2,225 | 2,225 | 4 | |
| 26 Dec to 05 Jan 2027 | 2,682 | 2,682 | 5 | |
| * All inclusive rates | ||||
| Period | * USD / night | * USD/NIGHT (+ NIGHTS) | Min nights | Inclusions |
|---|---|---|---|---|
| 26 Oct to 12 Dec | 1,393 | 1,393 | 2 | |
| 13 Dec to 25 Dec | 1,996 | 1,996 | 4 | |
| 26 Dec to 05 Jan 2026 | 2,412 | 2,412 | 5 | |
| * All inclusive rates | ||||
| Period | * USD / night | * USD/NIGHT (+ NIGHTS) | Min nights | Inclusions |
|---|---|---|---|---|
| 06 Jan to 07 Feb | 1,393 | 1,393 | 2 | |
| 08 Feb to 19 Feb | 1,393 | 1,393 | 2 | |
| 20 Feb to 14 Mar | 1,393 | 1,393 | 2 | |
| 15 Mar to 05 Apr | 1,996 | 1,996 | 4 | |
| 06 Apr to 22 Apr | 1,393 | 1,393 | 2 | |
| 23 Apr to 03 Jul | 1,393 | 1,393 | 2 | |
| 04 Jul to 28 Aug | 1,996 | 1,996 | 4 | |
| 29 Aug to 25 Oct | 1,393 | 1,393 | 2 | |
| 26 Oct to 12 Dec | 1,393 | 1,393 | 2 | |
| 13 Dec to 25 Dec | 1,996 | 1,996 | 4 | |
| 26 Dec to 05 Jan 2027 | 2,412 | 2,412 | 5 | |
| * All inclusive rates | ||||
| Period | * USD / night | * USD/NIGHT (+ NIGHTS) | Min nights | Inclusions |
|---|---|---|---|---|
| 26 Oct to 12 Dec | 988 | 988 | 2 | |
| 13 Dec to 25 Dec | 1,404 | 1,404 | 4 | |
| 26 Dec to 05 Jan 2026 | 1,695 | 1,695 | 5 | |
| * All inclusive rates | ||||
| Period | * USD / night | * USD/NIGHT (+ NIGHTS) | Min nights | Inclusions |
|---|---|---|---|---|
| 06 Jan to 07 Feb | 988 | 988 | 2 | |
| 08 Feb to 19 Feb | 988 | 988 | 2 | |
| 20 Feb to 14 Mar | 988 | 988 | 2 | |
| 15 Mar to 05 Apr | 1,404 | 1,404 | 4 | |
| 06 Apr to 22 Apr | 988 | 988 | 2 | |
| 23 Apr to 03 Jul | 988 | 988 | 2 | |
| 04 Jul to 28 Aug | 1,404 | 1,404 | 4 | |
| 29 Aug to 25 Oct | 988 | 988 | 2 | |
| 26 Oct to 12 Dec | 988 | 988 | 2 | |
| 13 Dec to 25 Dec | 1,404 | 1,404 | 4 | |
| 26 Dec to 05 Jan 2027 | 1,695 | 1,695 | 5 | |
| * All inclusive rates | ||||
Read our terms & conditions




