Villa Amy - Pool and living pavillion

Rates & Availability

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including villa manager, professional chef, butlers, villa attendants and security.

Flash Sale - 40%

Flash Sale Promotion - 40% Off

Terms and Conditions:

  • 40% discount for stays from now until 31 March 2026
  • Valid for bookings received from now until 27 March 2026 
  • Not combinable with other promotions or discounts
  • Standard minimum nights apply
  • Standard inclusions apply
  • Subject to villa availability


Holiday Special Promotion - 30%

Celebrate Holi with color, joy, and togetherness in a private luxury villa.

Terms and conditions

  • 30% off for stays from 01 until 15 March 2026
  • Valid for bookings received from now until 25 February 2026
  • Complimentary stay for up to three additional children (conditions apply)
  • Complimentary one arrival and departure transfer (conditions apply) 
  • Not combinable with other discounts or promotions
  • Standard minimum nights apply
  • Standard inclusions apply
  • Applicable to select villas
  • Subject to availability


Island Escapes - 25%

Enjoy 25% off limited time offer for your next island break.

Terms and conditions

  • 25% off for stays from 01 January 2026 until 30 June 2026
  • Valid for bookings received from now until 31 March 2026
  • Not combinable with other discounts or promotions
  • Standard minimum nights apply
  • Standard inclusions apply
  • Applicable to select villas
  • Subject to availability


Discounts
  • Early bird enjoys up to 15% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 15% discount when checking in before 14 Mar 2026.
*Does not apply for New Year period
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
20 Feb to 14 Mar 6245622
15 Mar to 05 Apr 9248784
06 Apr to 22 Apr 6245622
23 Apr to 03 Jul 6245622
04 Jul to 28 Aug 9248784
29 Aug to 25 Oct 6245622
26 Oct to 12 Dec 6245622
13 Dec to 25 Dec 9248784
26 Dec to 05 Jan 20271,1211,0655
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 31 Jan 6876182
01 Feb to 08 Feb 6876182
09 Feb to 04 Mar 6876182
05 Mar to 15 Mar 1,0179664
16 Mar to 25 Mar 6876182
26 Mar to 30 Mar 1,0179664
31 Mar to 30 Apr 6876182
01 May to 14 May 6876182
15 May to 24 May 1,0179664
25 May to 04 Jul 6876182
05 Jul to 31 Aug 1,0179664
01 Sep to 30 Sep 6876182
01 Oct to 25 Oct 6876182
26 Oct to 11 Dec 6876182
12 Dec to 25 Dec 1,0179664
26 Dec to 05 Jan 20281,2331,1725
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 20 Jan 6876182
21 Jan to 28 Jan 1,0179664
29 Jan to 23 Feb 6876182
24 Feb to 05 Mar 1,0179664
06 Mar to 12 Apr 6876182
13 Apr to 19 Apr 1,0179664
20 Apr to 03 May 6876182
04 May to 10 May 1,0179664
11 May to 30 Jun 6876182
01 Jul to 31 Aug 1,0179664
* All inclusive rates

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including villa manager, professional chef, butlers, villa attendants and security.

Flash Sale - 40%

Flash Sale Promotion - 40% Off

Terms and Conditions:

  • 40% discount for stays from now until 31 March 2026
  • Valid for bookings received from now until 27 March 2026 
  • Not combinable with other promotions or discounts
  • Standard minimum nights apply
  • Standard inclusions apply
  • Subject to villa availability


Holiday Special Promotion - 30%

Celebrate Holi with color, joy, and togetherness in a private luxury villa.

Terms and conditions

  • 30% off for stays from 01 until 15 March 2026
  • Valid for bookings received from now until 25 February 2026
  • Complimentary stay for up to three additional children (conditions apply)
  • Complimentary one arrival and departure transfer (conditions apply) 
  • Not combinable with other discounts or promotions
  • Standard minimum nights apply
  • Standard inclusions apply
  • Applicable to select villas
  • Subject to availability


Island Escapes - 25%

Enjoy 25% off limited time offer for your next island break.

Terms and conditions

  • 25% off for stays from 01 January 2026 until 30 June 2026
  • Valid for bookings received from now until 31 March 2026
  • Not combinable with other discounts or promotions
  • Standard minimum nights apply
  • Standard inclusions apply
  • Applicable to select villas
  • Subject to availability


Discounts
  • Early bird enjoys up to 15% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 15% discount when checking in before 14 Mar 2026.
*Does not apply for New Year period
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
20 Feb to 14 Mar 2782502
15 Mar to 05 Apr 3823634
06 Apr to 22 Apr 2782502
23 Apr to 03 Jul 2782502
04 Jul to 28 Aug 3823634
29 Aug to 25 Oct 2782502
26 Oct to 12 Dec 2782502
13 Dec to 25 Dec 3823634
26 Dec to 05 Jan 20274624395
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 31 Jan 3052752
01 Feb to 08 Feb 3052752
09 Feb to 04 Mar 3052752
05 Mar to 15 Mar 4203994
16 Mar to 25 Mar 3052752
26 Mar to 30 Mar 4203994
31 Mar to 30 Apr 3052752
01 May to 14 May 3052752
15 May to 24 May 4203994
25 May to 04 Jul 3052752
05 Jul to 31 Aug 4203994
01 Sep to 30 Sep 3052752
01 Oct to 25 Oct 3052752
26 Oct to 11 Dec 3052752
12 Dec to 25 Dec 4203994
26 Dec to 05 Jan 20285094835
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 20 Jan 3052752
21 Jan to 28 Jan 4203994
29 Jan to 23 Feb 3052752
24 Feb to 05 Mar 4203994
06 Mar to 12 Apr 3052752
13 Apr to 19 Apr 4203994
20 Apr to 03 May 3052752
04 May to 10 May 4203994
11 May to 30 Jun 3052752
01 Jul to 31 Aug 4203994
* All inclusive rates

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including villa manager, professional chef, butlers, villa attendants and security.

Flash Sale - 40%

Flash Sale Promotion - 40% Off

Terms and Conditions:

  • 40% discount for stays from now until 31 March 2026
  • Valid for bookings received from now until 27 March 2026 
  • Not combinable with other promotions or discounts
  • Standard minimum nights apply
  • Standard inclusions apply
  • Subject to villa availability


Holiday Special Promotion - 30%

Celebrate Holi with color, joy, and togetherness in a private luxury villa.

Terms and conditions

  • 30% off for stays from 01 until 15 March 2026
  • Valid for bookings received from now until 25 February 2026
  • Complimentary stay for up to three additional children (conditions apply)
  • Complimentary one arrival and departure transfer (conditions apply) 
  • Not combinable with other discounts or promotions
  • Standard minimum nights apply
  • Standard inclusions apply
  • Applicable to select villas
  • Subject to availability


Island Escapes - 25%

Enjoy 25% off limited time offer for your next island break.

Terms and conditions

  • 25% off for stays from 01 January 2026 until 30 June 2026
  • Valid for bookings received from now until 31 March 2026
  • Not combinable with other discounts or promotions
  • Standard minimum nights apply
  • Standard inclusions apply
  • Applicable to select villas
  • Subject to availability


Discounts
  • Early bird enjoys up to 15% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 15% discount when checking in before 14 Mar 2026.
*Does not apply for New Year period
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
20 Feb to 14 Mar 9248322
15 Mar to 05 Apr 1,2941,2294
06 Apr to 22 Apr 9248322
23 Apr to 03 Jul 9248322
04 Jul to 28 Aug 1,2941,2294
29 Aug to 25 Oct 9248322
26 Oct to 12 Dec 9248322
13 Dec to 25 Dec 1,2941,2294
26 Dec to 05 Jan 20271,5601,4825
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 31 Jan 1,0179152
01 Feb to 08 Feb 1,0179152
09 Feb to 04 Mar 1,0179152
05 Mar to 15 Mar 1,4231,3524
16 Mar to 25 Mar 1,0179152
26 Mar to 30 Mar 1,4231,3524
31 Mar to 30 Apr 1,0179152
01 May to 14 May 1,0179152
15 May to 24 May 1,4231,3524
25 May to 04 Jul 1,0179152
05 Jul to 31 Aug 1,4231,3524
01 Sep to 30 Sep 1,0179152
01 Oct to 25 Oct 1,0179152
26 Oct to 11 Dec 1,0179152
12 Dec to 25 Dec 1,4231,3524
26 Dec to 05 Jan 20281,7161,6305
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 20 Jan 1,0179152
21 Jan to 28 Jan 1,4231,3524
29 Jan to 23 Feb 1,0179152
24 Feb to 05 Mar 1,4231,3524
06 Mar to 12 Apr 1,0179152
13 Apr to 19 Apr 1,4231,3524
20 Apr to 03 May 1,0179152
04 May to 10 May 1,4231,3524
11 May to 30 Jun 1,0179152
01 Jul to 31 Aug 1,4231,3524
* All inclusive rates

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including villa manager, professional chef, butlers, villa attendants and security.

Flash Sale - 40%

Flash Sale Promotion - 40% Off

Terms and Conditions:

  • 40% discount for stays from now until 31 March 2026
  • Valid for bookings received from now until 27 March 2026 
  • Not combinable with other promotions or discounts
  • Standard minimum nights apply
  • Standard inclusions apply
  • Subject to villa availability


Holiday Special Promotion - 30%

Celebrate Holi with color, joy, and togetherness in a private luxury villa.

Terms and conditions

  • 30% off for stays from 01 until 15 March 2026
  • Valid for bookings received from now until 25 February 2026
  • Complimentary stay for up to three additional children (conditions apply)
  • Complimentary one arrival and departure transfer (conditions apply) 
  • Not combinable with other discounts or promotions
  • Standard minimum nights apply
  • Standard inclusions apply
  • Applicable to select villas
  • Subject to availability


Island Escapes - 25%

Enjoy 25% off limited time offer for your next island break.

Terms and conditions

  • 25% off for stays from 01 January 2026 until 30 June 2026
  • Valid for bookings received from now until 31 March 2026
  • Not combinable with other discounts or promotions
  • Standard minimum nights apply
  • Standard inclusions apply
  • Applicable to select villas
  • Subject to availability


Discounts
  • Early bird enjoys up to 15% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 15% discount when checking in before 14 Mar 2026.
*Does not apply for New Year period
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
20 Feb to 14 Mar 8217392
15 Mar to 05 Apr 1,1791,1204
06 Apr to 22 Apr 8217392
23 Apr to 03 Jul 8217392
04 Jul to 28 Aug 1,1791,1204
29 Aug to 25 Oct 8217392
26 Oct to 12 Dec 8217392
13 Dec to 25 Dec 1,1791,1204
26 Dec to 05 Jan 20271,4211,3515
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 31 Jan 9038122
01 Feb to 08 Feb 9038122
09 Feb to 04 Mar 9038122
05 Mar to 15 Mar 1,2961,2324
16 Mar to 25 Mar 9038122
26 Mar to 30 Mar 1,2961,2324
31 Mar to 30 Apr 9038122
01 May to 14 May 9038122
15 May to 24 May 1,2961,2324
25 May to 04 Jul 9038122
05 Jul to 31 Aug 1,2961,2324
01 Sep to 30 Sep 9038122
01 Oct to 25 Oct 9038122
26 Oct to 11 Dec 9038122
12 Dec to 25 Dec 1,2961,2324
26 Dec to 05 Jan 20281,5631,4855
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 20 Jan 9038122
21 Jan to 28 Jan 1,2961,2324
29 Jan to 23 Feb 9038122
24 Feb to 05 Mar 1,2961,2324
06 Mar to 12 Apr 9038122
13 Apr to 19 Apr 1,2961,2324
20 Apr to 03 May 9038122
04 May to 10 May 1,2961,2324
11 May to 30 Jun 9038122
01 Jul to 31 Aug 1,2961,2324
* All inclusive rates

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including villa manager, professional chef, butlers, villa attendants and security.

Flash Sale - 40%

Flash Sale Promotion - 40% Off

Terms and Conditions:

  • 40% discount for stays from now until 31 March 2026
  • Valid for bookings received from now until 27 March 2026 
  • Not combinable with other promotions or discounts
  • Standard minimum nights apply
  • Standard inclusions apply
  • Subject to villa availability


Holiday Special Promotion - 30%

Celebrate Holi with color, joy, and togetherness in a private luxury villa.

Terms and conditions

  • 30% off for stays from 01 until 15 March 2026
  • Valid for bookings received from now until 25 February 2026
  • Complimentary stay for up to three additional children (conditions apply)
  • Complimentary one arrival and departure transfer (conditions apply) 
  • Not combinable with other discounts or promotions
  • Standard minimum nights apply
  • Standard inclusions apply
  • Applicable to select villas
  • Subject to availability


Island Escapes - 25%

Enjoy 25% off limited time offer for your next island break.

Terms and conditions

  • 25% off for stays from 01 January 2026 until 30 June 2026
  • Valid for bookings received from now until 31 March 2026
  • Not combinable with other discounts or promotions
  • Standard minimum nights apply
  • Standard inclusions apply
  • Applicable to select villas
  • Subject to availability


Period * USD / night* USD/NIGHT (+ NIGHTS)Min nights Inclusions
20 Feb to 14 Mar 2,3812,3812
15 Mar to 05 Apr 3,4003,4004
06 Apr to 22 Apr 2,3812,3812
23 Apr to 03 Jul 2,3812,3812
04 Jul to 28 Aug 3,4003,4004
29 Aug to 25 Oct 2,3812,3812
26 Oct to 12 Dec 2,3812,3812
13 Dec to 25 Dec 3,4003,4004
26 Dec to 05 Jan 20274,1074,1075
* All inclusive rates
Period * USD / night* USD/NIGHT (+ NIGHTS)Min nights Inclusions
06 Jan to 31 Jan 2,6192,6192
01 Feb to 08 Feb 2,6192,6192
09 Feb to 04 Mar 2,6192,6192
05 Mar to 15 Mar 3,7403,7394
16 Mar to 25 Mar 2,6192,6192
26 Mar to 30 Mar 3,7403,7394
31 Mar to 30 Apr 2,6192,6192
01 May to 14 May 2,6192,6192
15 May to 24 May 3,7403,7394
25 May to 04 Jul 2,6192,6192
05 Jul to 31 Aug 3,7403,7394
01 Sep to 30 Sep 2,6192,6192
01 Oct to 25 Oct 2,6192,6192
26 Oct to 11 Dec 2,6192,6192
12 Dec to 25 Dec 3,7403,7394
26 Dec to 05 Jan 20284,5174,5185
* All inclusive rates
Period * USD / night* USD/NIGHT (+ NIGHTS)Min nights Inclusions
06 Jan to 20 Jan 2,6192,6192
21 Jan to 28 Jan 3,7403,7394
29 Jan to 23 Feb 2,6192,6192
24 Feb to 05 Mar 3,7403,7394
06 Mar to 12 Apr 2,6192,6192
13 Apr to 19 Apr 3,7403,7394
20 Apr to 03 May 2,6192,6192
04 May to 10 May 3,7403,7394
11 May to 30 Jun 2,6192,6192
01 Jul to 31 Aug 3,7403,7394
* All inclusive rates
Period * USD / night* USD/NIGHT (+ NIGHTS)Min nights Inclusions
20 Feb to 14 Mar 2,1312,1312
15 Mar to 05 Apr 3,0573,0574
06 Apr to 22 Apr 2,1312,1312
23 Apr to 03 Jul 2,1312,1312
04 Jul to 28 Aug 3,0573,0574
29 Aug to 25 Oct 2,1312,1312
26 Oct to 12 Dec 2,1312,1312
13 Dec to 25 Dec 3,0573,0574
26 Dec to 05 Jan 20273,6913,6915
* All inclusive rates
Period * USD / night* USD/NIGHT (+ NIGHTS)Min nights Inclusions
06 Jan to 31 Jan 2,3452,3452
01 Feb to 08 Feb 2,3452,3452
09 Feb to 04 Mar 2,3452,3452
05 Mar to 15 Mar 3,3623,3634
16 Mar to 25 Mar 2,3452,3452
26 Mar to 30 Mar 3,3623,3634
31 Mar to 30 Apr 2,3452,3452
01 May to 14 May 2,3452,3452
15 May to 24 May 3,3623,3634
25 May to 04 Jul 2,3452,3452
05 Jul to 31 Aug 3,3623,3634
01 Sep to 30 Sep 2,3452,3452
01 Oct to 25 Oct 2,3452,3452
26 Oct to 11 Dec 2,3452,3452
12 Dec to 25 Dec 3,3623,3634
26 Dec to 05 Jan 20284,0604,0605
* All inclusive rates
Period * USD / night* USD/NIGHT (+ NIGHTS)Min nights Inclusions
06 Jan to 20 Jan 2,3452,3452
21 Jan to 28 Jan 3,3623,3634
29 Jan to 23 Feb 2,3452,3452
24 Feb to 05 Mar 3,3623,3634
06 Mar to 12 Apr 2,3452,3452
13 Apr to 19 Apr 3,3623,3634
20 Apr to 03 May 2,3452,3452
04 May to 10 May 3,3623,3634
11 May to 30 Jun 2,3452,3452
01 Jul to 31 Aug 3,3623,3634
* All inclusive rates
Period * USD / night* USD/NIGHT (+ NIGHTS)Min nights Inclusions
20 Feb to 14 Mar 1,8201,8202
15 Mar to 05 Apr 2,5682,5684
06 Apr to 22 Apr 1,8201,8202
23 Apr to 03 Jul 1,8201,8202
04 Jul to 28 Aug 2,5682,5684
29 Aug to 25 Oct 1,8201,8202
26 Oct to 12 Dec 1,8201,8202
13 Dec to 25 Dec 2,5682,5684
26 Dec to 05 Jan 20273,0983,0985
* All inclusive rates
Period * USD / night* USD/NIGHT (+ NIGHTS)Min nights Inclusions
06 Jan to 31 Jan 2,0022,0022
01 Feb to 08 Feb 2,0022,0022
09 Feb to 04 Mar 2,0022,0022
05 Mar to 15 Mar 2,8252,8244
16 Mar to 25 Mar 2,0022,0022
26 Mar to 30 Mar 2,8252,8244
31 Mar to 30 Apr 2,0022,0022
01 May to 14 May 2,0022,0022
15 May to 24 May 2,8252,8244
25 May to 04 Jul 2,0022,0022
05 Jul to 31 Aug 2,8252,8244
01 Sep to 30 Sep 2,0022,0022
01 Oct to 25 Oct 2,0022,0022
26 Oct to 11 Dec 2,0022,0022
12 Dec to 25 Dec 2,8252,8244
26 Dec to 05 Jan 20283,4083,4085
* All inclusive rates
Period * USD / night* USD/NIGHT (+ NIGHTS)Min nights Inclusions
06 Jan to 20 Jan 2,0022,0022
21 Jan to 28 Jan 2,8252,8244
29 Jan to 23 Feb 2,0022,0022
24 Feb to 05 Mar 2,8252,8244
06 Mar to 12 Apr 2,0022,0022
13 Apr to 19 Apr 2,8252,8244
20 Apr to 03 May 2,0022,0022
04 May to 10 May 2,8252,8244
11 May to 30 Jun 2,0022,0022
01 Jul to 31 Aug 2,8252,8244
* All inclusive rates
Period * USD / night* USD/NIGHT (+ NIGHTS)Min nights Inclusions
20 Feb to 14 Mar 1,5701,5702
15 Mar to 05 Apr 2,2252,2254
06 Apr to 22 Apr 1,5701,5702
23 Apr to 03 Jul 1,5701,5702
04 Jul to 28 Aug 2,2252,2254
29 Aug to 25 Oct 1,5701,5702
26 Oct to 12 Dec 1,5701,5702
13 Dec to 25 Dec 2,2252,2254
26 Dec to 05 Jan 20272,6822,6825
* All inclusive rates
Period * USD / night* USD/NIGHT (+ NIGHTS)Min nights Inclusions
06 Jan to 31 Jan 1,7271,7272
01 Feb to 08 Feb 1,7271,7272
09 Feb to 04 Mar 1,7271,7272
05 Mar to 15 Mar 2,4472,4484
16 Mar to 25 Mar 1,7271,7272
26 Mar to 30 Mar 2,4472,4484
31 Mar to 30 Apr 1,7271,7272
01 May to 14 May 1,7271,7272
15 May to 24 May 2,4472,4484
25 May to 04 Jul 1,7271,7272
05 Jul to 31 Aug 2,4472,4484
01 Sep to 30 Sep 1,7271,7272
01 Oct to 25 Oct 1,7271,7272
26 Oct to 11 Dec 1,7271,7272
12 Dec to 25 Dec 2,4472,4484
26 Dec to 05 Jan 20282,9512,9505
* All inclusive rates
Period * USD / night* USD/NIGHT (+ NIGHTS)Min nights Inclusions
06 Jan to 20 Jan 1,7271,7272
21 Jan to 28 Jan 2,4472,4484
29 Jan to 23 Feb 1,7271,7272
24 Feb to 05 Mar 2,4472,4484
06 Mar to 12 Apr 1,7271,7272
13 Apr to 19 Apr 2,4472,4484
20 Apr to 03 May 1,7271,7272
04 May to 10 May 2,4472,4484
11 May to 30 Jun 1,7271,7272
01 Jul to 31 Aug 2,4472,4484
* All inclusive rates
Period * USD / night* USD/NIGHT (+ NIGHTS)Min nights Inclusions
20 Feb to 14 Mar 1,3931,3932
15 Mar to 05 Apr 1,9961,9964
06 Apr to 22 Apr 1,3931,3932
23 Apr to 03 Jul 1,3931,3932
04 Jul to 28 Aug 1,9961,9964
29 Aug to 25 Oct 1,3931,3932
26 Oct to 12 Dec 1,3931,3932
13 Dec to 25 Dec 1,9961,9964
26 Dec to 05 Jan 20272,4122,4125
* All inclusive rates
Period * USD / night* USD/NIGHT (+ NIGHTS)Min nights Inclusions
06 Jan to 31 Jan 1,5331,5332
01 Feb to 08 Feb 1,5331,5332
09 Feb to 04 Mar 1,5331,5332
05 Mar to 15 Mar 2,1962,1964
16 Mar to 25 Mar 1,5331,5332
26 Mar to 30 Mar 2,1962,1964
31 Mar to 30 Apr 1,5331,5332
01 May to 14 May 1,5331,5332
15 May to 24 May 2,1962,1964
25 May to 04 Jul 1,5331,5332
05 Jul to 31 Aug 2,1962,1964
01 Sep to 30 Sep 1,5331,5332
01 Oct to 25 Oct 1,5331,5332
26 Oct to 11 Dec 1,5331,5332
12 Dec to 25 Dec 2,1962,1964
26 Dec to 05 Jan 20282,6532,6545
* All inclusive rates
Period * USD / night* USD/NIGHT (+ NIGHTS)Min nights Inclusions
06 Jan to 20 Jan 1,5331,5332
21 Jan to 28 Jan 2,1962,1964
29 Jan to 23 Feb 1,5331,5332
24 Feb to 05 Mar 2,1962,1964
06 Mar to 12 Apr 1,5331,5332
13 Apr to 19 Apr 2,1962,1964
20 Apr to 03 May 1,5331,5332
04 May to 10 May 2,1962,1964
11 May to 30 Jun 1,5331,5332
01 Jul to 31 Aug 2,1962,1964
* All inclusive rates
Period * USD / night* USD/NIGHT (+ NIGHTS)Min nights Inclusions
20 Feb to 14 Mar 9889882
15 Mar to 05 Apr 1,4041,4044
06 Apr to 22 Apr 9889882
23 Apr to 03 Jul 9889882
04 Jul to 28 Aug 1,4041,4044
29 Aug to 25 Oct 9889882
26 Oct to 12 Dec 9889882
13 Dec to 25 Dec 1,4041,4044
26 Dec to 05 Jan 20271,6951,6955
* All inclusive rates
Period * USD / night* USD/NIGHT (+ NIGHTS)Min nights Inclusions
06 Jan to 31 Jan 1,0871,0872
01 Feb to 08 Feb 1,0871,0872
09 Feb to 04 Mar 1,0871,0872
05 Mar to 15 Mar 1,5441,5454
16 Mar to 25 Mar 1,0871,0872
26 Mar to 30 Mar 1,5441,5454
31 Mar to 30 Apr 1,0871,0872
01 May to 14 May 1,0871,0872
15 May to 24 May 1,5441,5454
25 May to 04 Jul 1,0871,0872
05 Jul to 31 Aug 1,5441,5454
01 Sep to 30 Sep 1,0871,0872
01 Oct to 25 Oct 1,0871,0872
26 Oct to 11 Dec 1,0871,0872
12 Dec to 25 Dec 1,5441,5454
26 Dec to 05 Jan 20281,8641,8655
* All inclusive rates
Period * USD / night* USD/NIGHT (+ NIGHTS)Min nights Inclusions
06 Jan to 20 Jan 1,0871,0872
21 Jan to 28 Jan 1,5441,5454
29 Jan to 23 Feb 1,0871,0872
24 Feb to 05 Mar 1,5441,5454
06 Mar to 12 Apr 1,0871,0872
13 Apr to 19 Apr 1,5441,5454
20 Apr to 03 May 1,0871,0872
04 May to 10 May 1,5441,5454
11 May to 30 Jun 1,0871,0872
01 Jul to 31 Aug 1,5441,5454
* All inclusive rates
Back to top