Villa Amy - Pool and living pavillion

Rates & Availability

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including villa manager, professional chef, butlers, villa attendants and security.

Discounts
  • Early bird enjoys up to 15% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 15% discount when checking in before 10 Jul 2025.
*Does not apply for New Year period
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
02 Jun to 20 Jun 6245622
21 Jun to 04 Jul 7516762
05 Jul to 30 Aug 9248784
31 Aug to 25 Oct 7516762
26 Oct to 12 Dec 6245622
13 Dec to 25 Dec 9248784
26 Dec to 05 Jan 20261,1211,0655
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 07 Feb 6245622
08 Feb to 19 Feb 6245622
20 Feb to 14 Mar 6245622
15 Mar to 05 Apr 9248784
06 Apr to 22 Apr 6245622
23 Apr to 03 Jul 6245622
04 Jul to 28 Aug 9248784
29 Aug to 25 Oct 6245622
26 Oct to 12 Dec 6245622
13 Dec to 25 Dec 9248784
26 Dec to 05 Jan 20271,1211,0655
* All inclusive rates

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including villa manager, professional chef, butlers, villa attendants and security.

Discounts
  • Early bird enjoys up to 15% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 15% discount when checking in before 10 Jul 2025.
*Does not apply for New Year period
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
02 Jun to 20 Jun 2782502
21 Jun to 04 Jul 3242922
05 Jul to 30 Aug 3823634
31 Aug to 25 Oct 3242922
26 Oct to 12 Dec 2782502
13 Dec to 25 Dec 3823634
26 Dec to 05 Jan 20264624395
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 07 Feb 2782502
08 Feb to 19 Feb 2782502
20 Feb to 14 Mar 2782502
15 Mar to 05 Apr 3823634
06 Apr to 22 Apr 2782502
23 Apr to 03 Jul 2782502
04 Jul to 28 Aug 3823634
29 Aug to 25 Oct 2782502
26 Oct to 12 Dec 2782502
13 Dec to 25 Dec 3823634
26 Dec to 05 Jan 20274624395
* All inclusive rates

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including villa manager, professional chef, butlers, villa attendants and security.

Discounts
  • Early bird enjoys up to 15% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 15% discount when checking in before 10 Jul 2025.
*Does not apply for New Year period
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
02 Jun to 20 Jun 9248322
21 Jun to 04 Jul 1,0529462
05 Jul to 30 Aug 1,2941,2294
31 Aug to 25 Oct 1,0529462
26 Oct to 12 Dec 9248322
13 Dec to 25 Dec 1,2941,2294
26 Dec to 05 Jan 20261,5601,4825
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 07 Feb 9248322
08 Feb to 19 Feb 9248322
20 Feb to 14 Mar 9248322
15 Mar to 05 Apr 1,2941,2294
06 Apr to 22 Apr 9248322
23 Apr to 03 Jul 9248322
04 Jul to 28 Aug 1,2941,2294
29 Aug to 25 Oct 9248322
26 Oct to 12 Dec 9248322
13 Dec to 25 Dec 1,2941,2294
26 Dec to 05 Jan 20271,5601,4825
* All inclusive rates

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including villa manager, professional chef, butlers, villa attendants and security.

Discounts
  • Early bird enjoys up to 15% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 15% discount when checking in before 10 Jul 2025.
*Does not apply for New Year period
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
02 Jun to 20 Jun 8217392
21 Jun to 04 Jul 9598632
05 Jul to 30 Aug 1,1791,1204
31 Aug to 25 Oct 9598632
26 Oct to 12 Dec 8217392
13 Dec to 25 Dec 1,1791,1204
26 Dec to 05 Jan 20261,4211,3515
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 07 Feb 8217392
08 Feb to 19 Feb 8217392
20 Feb to 14 Mar 8217392
15 Mar to 05 Apr 1,1791,1204
06 Apr to 22 Apr 8217392
23 Apr to 03 Jul 8217392
04 Jul to 28 Aug 1,1791,1204
29 Aug to 25 Oct 8217392
26 Oct to 12 Dec 8217392
13 Dec to 25 Dec 1,1791,1204
26 Dec to 05 Jan 20271,4211,3515
* All inclusive rates

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including villa manager, professional chef, butlers, villa attendants and security.

Period * USD / night* USD/NIGHT (+ NIGHTS)Min nights Inclusions
02 Jun to 20 Jun 2,3812,3812
21 Jun to 04 Jul 2,7762,7762
05 Jul to 30 Aug 3,4003,4004
31 Aug to 25 Oct 2,7762,7762
26 Oct to 12 Dec 2,3812,3812
13 Dec to 25 Dec 3,4003,4004
26 Dec to 05 Jan 20264,1074,1075
* All inclusive rates
Period * USD / night* USD/NIGHT (+ NIGHTS)Min nights Inclusions
06 Jan to 07 Feb 2,3812,3812
08 Feb to 19 Feb 2,3812,3812
20 Feb to 14 Mar 2,3812,3812
15 Mar to 05 Apr 3,4003,4004
06 Apr to 22 Apr 2,3812,3812
23 Apr to 03 Jul 2,3812,3812
04 Jul to 28 Aug 3,4003,4004
29 Aug to 25 Oct 2,3812,3812
26 Oct to 12 Dec 2,3812,3812
13 Dec to 25 Dec 3,4003,4004
26 Dec to 05 Jan 20274,1074,1075
* All inclusive rates
Period * USD / night* USD/NIGHT (+ NIGHTS)Min nights Inclusions
02 Jun to 20 Jun 2,1312,1312
21 Jun to 04 Jul 2,4852,4852
05 Jul to 30 Aug 3,0573,0574
31 Aug to 25 Oct 2,4852,4852
26 Oct to 12 Dec 2,1312,1312
13 Dec to 25 Dec 3,0573,0574
26 Dec to 05 Jan 20263,6913,6915
* All inclusive rates
Period * USD / night* USD/NIGHT (+ NIGHTS)Min nights Inclusions
06 Jan to 07 Feb 2,1312,1312
08 Feb to 19 Feb 2,1312,1312
20 Feb to 14 Mar 2,1312,1312
15 Mar to 05 Apr 3,0573,0574
06 Apr to 22 Apr 2,1312,1312
23 Apr to 03 Jul 2,1312,1312
04 Jul to 28 Aug 3,0573,0574
29 Aug to 25 Oct 2,1312,1312
26 Oct to 12 Dec 2,1312,1312
13 Dec to 25 Dec 3,0573,0574
26 Dec to 05 Jan 20273,6913,6915
* All inclusive rates
Period * USD / night* USD/NIGHT (+ NIGHTS)Min nights Inclusions
02 Jun to 20 Jun 1,8201,8202
21 Jun to 04 Jul 2,1002,1002
05 Jul to 30 Aug 2,5682,5684
31 Aug to 25 Oct 2,1002,1002
26 Oct to 12 Dec 1,8201,8202
13 Dec to 25 Dec 2,5682,5684
26 Dec to 05 Jan 20263,0983,0985
* All inclusive rates
Period * USD / night* USD/NIGHT (+ NIGHTS)Min nights Inclusions
06 Jan to 07 Feb 1,8201,8202
08 Feb to 19 Feb 1,8201,8202
20 Feb to 14 Mar 1,8201,8202
15 Mar to 05 Apr 2,5682,5684
06 Apr to 22 Apr 1,8201,8202
23 Apr to 03 Jul 1,8201,8202
04 Jul to 28 Aug 2,5682,5684
29 Aug to 25 Oct 1,8201,8202
26 Oct to 12 Dec 1,8201,8202
13 Dec to 25 Dec 2,5682,5684
26 Dec to 05 Jan 20273,0983,0985
* All inclusive rates
Period * USD / night* USD/NIGHT (+ NIGHTS)Min nights Inclusions
02 Jun to 20 Jun 1,5701,5702
21 Jun to 04 Jul 1,8091,8092
05 Jul to 30 Aug 2,2252,2254
31 Aug to 25 Oct 1,8091,8092
26 Oct to 12 Dec 1,5701,5702
13 Dec to 25 Dec 2,2252,2254
26 Dec to 05 Jan 20262,6822,6825
* All inclusive rates
Period * USD / night* USD/NIGHT (+ NIGHTS)Min nights Inclusions
06 Jan to 07 Feb 1,5701,5702
08 Feb to 19 Feb 1,5701,5702
20 Feb to 14 Mar 1,5701,5702
15 Mar to 05 Apr 2,2252,2254
06 Apr to 22 Apr 1,5701,5702
23 Apr to 03 Jul 1,5701,5702
04 Jul to 28 Aug 2,2252,2254
29 Aug to 25 Oct 1,5701,5702
26 Oct to 12 Dec 1,5701,5702
13 Dec to 25 Dec 2,2252,2254
26 Dec to 05 Jan 20272,6822,6825
* All inclusive rates
Period * USD / night* USD/NIGHT (+ NIGHTS)Min nights Inclusions
02 Jun to 20 Jun 1,3931,3932
21 Jun to 04 Jul 1,6221,6222
05 Jul to 30 Aug 1,9961,9964
31 Aug to 25 Oct 1,6221,6222
26 Oct to 12 Dec 1,3931,3932
13 Dec to 25 Dec 1,9961,9964
26 Dec to 05 Jan 20262,4122,4125
* All inclusive rates
Period * USD / night* USD/NIGHT (+ NIGHTS)Min nights Inclusions
06 Jan to 07 Feb 1,3931,3932
08 Feb to 19 Feb 1,3931,3932
20 Feb to 14 Mar 1,3931,3932
15 Mar to 05 Apr 1,9961,9964
06 Apr to 22 Apr 1,3931,3932
23 Apr to 03 Jul 1,3931,3932
04 Jul to 28 Aug 1,9961,9964
29 Aug to 25 Oct 1,3931,3932
26 Oct to 12 Dec 1,3931,3932
13 Dec to 25 Dec 1,9961,9964
26 Dec to 05 Jan 20272,4122,4125
* All inclusive rates
Period * USD / night* USD/NIGHT (+ NIGHTS)Min nights Inclusions
02 Jun to 20 Jun 9889882
21 Jun to 04 Jul 1,1541,1542
05 Jul to 30 Aug 1,4041,4044
31 Aug to 25 Oct 1,1541,1542
26 Oct to 12 Dec 9889882
13 Dec to 25 Dec 1,4041,4044
26 Dec to 05 Jan 20261,6951,6955
* All inclusive rates
Period * USD / night* USD/NIGHT (+ NIGHTS)Min nights Inclusions
06 Jan to 07 Feb 9889882
08 Feb to 19 Feb 9889882
20 Feb to 14 Mar 9889882
15 Mar to 05 Apr 1,4041,4044
06 Apr to 22 Apr 9889882
23 Apr to 03 Jul 9889882
04 Jul to 28 Aug 1,4041,4044
29 Aug to 25 Oct 9889882
26 Oct to 12 Dec 9889882
13 Dec to 25 Dec 1,4041,4044
26 Dec to 05 Jan 20271,6951,6955
* All inclusive rates
Back to top